The Gimmes
10
- D.H. Lawrence 8x
- George Eliot 7x
- Jane Austen 7x
- Virginia Woolf 6x
- Robinson Crusoe 6x
- Charles Dickens 6x
- William Shakespeare 6x
- The Pilgrim's Progress 6x
- Paradise Lost 5x
- Rudyard Kipling 5x
The Stumpers
2
- George Eliot 42.9%
- Geoffrey Chaucer 40.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | D.H. Lawrence | 8 | 0.0% | $650 | |
| 02 | George Eliot | 7 | 42.9% | $629 | |
| 03 | Jane Austen | 7 | 28.6% | $814 | |
| 04 | Virginia Woolf | 6 | 0.0% | $1,040 | |
| 05 | Robinson Crusoe | 6 | 0.0% | $200 | |
| 06 | Charles Dickens | 6 | 16.7% | $467 | |
| 07 | William Shakespeare | 6 | 0.0% | $317 | |
| 08 | The Pilgrim's Progress | 6 | 0.0% | $1,080 | |
| 09 | Paradise Lost | 5 | 33.3% | $667 | |
| 10 | Rudyard Kipling | 5 | 0.0% | $500 | |
| 11 | Geoffrey Chaucer | 5 | 40.0% | $820 | |
| 12 | Thomas Hardy | 4 | 0.0% | $800 | |
| 13 | The Time Machine | 4 | 25.0% | $1,575 | |
| 14 | Somerset Maugham | 4 | 25.0% | $1,100 | |
| 15 | Lady Chatterley's Lover | 4 | 0.0% | $667 | |
| 16 | Elizabeth Barrett Browning | 4 | 0.0% | $650 | |
| 17 | David Copperfield | 4 | 25.0% | $500 | |
| 18 | Beowulf | 4 | 0.0% | $600 | |
| 19 | Agatha Christie | 4 | 25.0% | $925 | |
| 20 | The Compleat Angler | 4 | 33.3% | $567 |
"Sea and Sardinia" is a travel book by this "Sons and Lovers" author
What is — D.H. Lawrence
British Literature
19 answers · 65 clues
Poetry
17 answers · 58 clues
Other
17 answers · 50 clues
Mystery / Thriller
1 answers · 2 clues